Paphos property rentals Paphos properties for rent, paphosfinder.com
Cyprus, General Information

Cyprus Dams and Reservoirs

Cyprus has 108 dams and reservoirs, over 50 of which are sufficiently large enough to be Registered at the International Committee on Large Dams (ICOLD), 18 of these large dams are the off-stream pond design, the largest of which is Kouris dam in the Limassol area.

Below is a detailed table of the islands' dams, which were 94 per cent full (island wide) by the end of Rain Season 2011-2012. As of February 2013, the dams are 87 percent full.

Currently 8 dams are overflowing, including Asprokremmos, Evertou, Kannaviou, Xyliatos, Argaka, Pomos, Kalopanagiotis and Agia Marina.

On the 19th of January 2013, Cyprus' newest damn, Solea, was inaugurated. That brings the number of large dams in Cyprus to 57 and increases overall storage capacity to 336 million cubic meters.
  Name of Dam District Total Capacity (M.C.Mts) Year of Construction Co-ordinates
Asprokremmos Paphos 52, 375 1982 34.7259°N 32.5543°E
Evretou Paphos 24, 000 1986 34.9757°N 32.4727°E
Kannaviou Paphos 17, 168 2005 34.9277°N 32.5878°E
Mavrokolympos Paphos 2, 180 1966 34.8565°N 32.4058°E
Argaka Paphos 0, 990 1964 35.025570°N 32.300670 °E
Pomos Paphos 0, 860 1966 35.084140°N 32.343344°E
Kouris Limassol 115, 000 1988 34.7278°N 32.9178°E
Kalavasos Larnaca 17, 168 1985 34.803972°N 33.260517°E
Lefkara Larnaca 13, 850 1973 34.533558°N 33.174224°E
Dipotamos Larnaca 15, 500 1985 34.851618°N 33.359274°E
Germasogeia Limassol 13, 500 1968 34.7439°N 33.0843°E
Arminou Paphos 4, 300 1998 34.8752°N 32.7371°E
Polemidia Limassol 3, 400 1965 34.7187°N 32.9888°E
Vyzakia Nicosia 1, 690 1994 35.034169°N 33.013747°E
Kalopanagiotis Nicosia 0, 363 1966 35.002185°N 32.493140°E
Agia Marina Paphos 0, 298 1965 35.070106°N 32.322750 °E
Xyliatos Nicosia 1, 430 1980  
Achna Famagusta 6, 800 1987 35.055321°N 33.814307°E
Tamasos Nicosia 2, 800 2002 35.0167°N 33.2479°E
Solea Nicosia 4, 500 2010 35.02****°N 32.53****°E

Asprokremmos dam in the Paphos district overflowed twice in less than a year. It first overflowed on the 26th January 2012 during heavy downpours and then again in early January 2013. The dam has a capacity of 52.4 million cubic meters, and had not been full since 2004.